Size Guide
Speezys Size Guide: kaftans, silk and terry resort wear
Speezys is designed to be worn loose and easy, by women and men alike. Find your size in two steps: check your body size first, then the exact measurements of the piece you love.
1. Find your size
- Chest: measure around the fullest part of your chest, under your arms.
- Waist: measure around the narrowest part of your waist.
- Hips: measure around the fullest part of your hips, feet together.
Measure over light clothing and keep the tape measure snug, not tight. In between two sizes? Choose the larger size for a relaxed fit.
Women
| Speezys size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU size | 32 | 34–36 | 38–40 | 42–44 | 46–48 |
| Chest | 74–7829.1–30.7 | 78–8630.7–33.9 | 86–9433.9–37 | 94–10237–40.2 | 102–11240.2–44.1 |
| Waist | 58–6222.8–24.4 | 62–7024.4–27.6 | 70–7827.6–30.7 | 78–8630.7–33.9 | 86–9733.9–38.2 |
| Hips | 82–8632.3–33.9 | 86–9433.9–37 | 94–10237–40.2 | 102–11040.2–43.3 | 110–12043.3–47.2 |
Men
| Speezys size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EU size | 42 | 44–46 | 48–50 | 52–54 | 56–58 | 60–62 |
| Chest | 82–8632.3–33.9 | 86–9433.9–37 | 94–10237–40.2 | 102–11040.2–43.3 | 110–11843.3–46.5 | 118–12946.5–50.8 |
| Waist | 70–7427.6–29.1 | 74–8229.1–32.3 | 82–9032.3–35.4 | 90–9835.4–38.6 | 98–10638.6–41.7 | 106–11741.7–46.1 |
| Hips | 85–8833.5–34.6 | 89–9635–37.8 | 97–10438.2–40.9 | 105–11241.3–44.1 | 113–12244.5–48 | 122–13548–53.1 |
Body measurements. Our unisex pieces (Kaftan, Classic Crew Sweat, Classic Shirt, Knee Shorts and Long Pants) use the same size for women and men.
2. Garment measurements
Measured on the garment, laid flat. "Round" means the full circumference. Our terry is garment dyed by hand, so measurements may vary by 1–2 cm. All measurements in cm (1 inch = 2.54 cm).
Kaftans
Speezys Kaftan
| Size | XS | One Size (S/M/L) | One Size Tall | XL | XXL |
|---|---|---|---|---|---|
| Fits body height approx. | ≤ 167 cm | 172 cm | 183 cm | 172 cm | 172 cm |
| Chest (round) | 10440.9 | 12047.2 | 12047.2 | 12850.4 | 13653.5 |
| Length (back) | 13252 | 13753.9 | 14858.3 | 13753.9 | 13753.9 |
| Sleeve (from centre back) | 45.517.9 | 4618.1 | 4618.1 | 4718.5 | 47.518.7 |
Loose fit, maxi length, unisex. Between sizes? Choose One Size. Tall and XXL are available in selected colours. Shorter than 165 cm? We shorten the length for €15.
Speezys Kaftan Top
| Size | XS | One Size (S/M/L) | XL |
|---|---|---|---|
| Chest (round) | 10440.9 | 12047.2 | 12850.4 |
| Length (back) | 6324.8 | 6826.8 | 7228.3 |
| Sleeve (from centre back) | 45.517.9 | 4618.1 | 4718.5 |
Boxy, loose fit, unisex. Fits all body shapes. The model is 178 cm and wears One Size (S/M/L).
Silk
Speezys Silk Kaftan
| Size | XS | One Size (S/M/L) |
|---|---|---|
| Chest (round) | 15259.8 | 17267.7 |
| Length (back) | 13252 | 13854.3 |
| Sleeve (from centre back) | 4316.9 | 4718.5 |
Cut for a loose fit, maxi length. The model is 178 cm and wears One Size (S/M/L). Shorter than 165 cm? We shorten the length for €25.
Speezys Silk Shirt
| Size | XS | One Size (S/M/L) |
|---|---|---|
| Chest (round) | 15259.8 | 17267.7 |
| Length (back) | 7629.9 | 8031.5 |
| Sleeve (from centre back) | 55.521.9 | 59.523.4 |
Cut for a slightly loose fit, with adjustable cuffs. The model is 178 cm and wears One Size (S/M/L).
Speezys Silk Shirt Dress
| Size | One Size (S/M/L) |
|---|---|
| Chest (round) | 17267.7 |
| Length (back) | 12649.6 |
| Sleeve (from centre back) | 59.523.4 |
Cut for a slightly loose fit, with adjustable cuffs. The model is 178 cm and wears One Size (S/M/L). Shorter than 165 cm? We shorten the length for €25.
Speezys Silk Knee Shorts
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist, relaxed (round) | 7027.6 | 7429.1 | 7830.7 | 8232.3 | 8633.9 |
| Waist, stretched (round) | 8433.1 | 8834.6 | 9236.2 | 9637.8 | 10039.4 |
| Hip (round) | 10440.9 | 10842.5 | 11244.1 | 11645.7 | 12047.2 |
| Length (outer seam) | 5421.3 | 5622 | 5822.8 | 5822.8 | 6023.6 |
Mid-rise, slightly loose fit. True to size: take your normal size. Elastic waistband with drawstring. The model is 178 cm and wears size S.
Dresses & Jumpsuit
Speezys Spaghetti Dress
| Size | S | M | L |
|---|---|---|---|
| Waist (round) | 8232.3 | 8633.9 | 9035.4 |
| Hip (round) | 11244.1 | 11645.7 | 12047.2 |
| Length (from top of cup) | 13653.5 | 13854.3 | 14055.1 |
Close fit, true to size. Adjustable straps. The model is 180 cm and wears size M. Shorter than 165 cm? We shorten the length for €15.
Speezys Strapless Dress
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Width at top (round) | 6425.2 | 6826.8 | 7228.3 | 7629.9 | 8031.5 |
| Waist (round) | 5622 | 6023.6 | 6425.2 | 6826.8 | 7228.3 |
| Hip, 50 cm from top (round) | 11645.7 | 12047.2 | 12448.8 | 12850.4 | 13252 |
| Length | 12850.4 | 13051.2 | 13252 | 13252 | 13252 |
Slightly fitted at the bust and waist, loose at the hip. True to size: take your normal size. The model is 178 cm and wears size M. Shorter than 165 cm? We shorten the length for €15.
Speezys Jumpsuit
| Size | S | M | L |
|---|---|---|---|
| Chest (round) | 9637.8 | 10039.4 | 10440.9 |
| Waist, relaxed (round) | 7429.1 | 7830.7 | 8232.3 |
| Waist, stretched (round) | 9236.2 | 9637.8 | 10039.4 |
| Top length (shoulder to waist) | 4919.3 | 5220.5 | 5521.7 |
| Shorts length (outer seam) | 3413.4 | 3614.2 | 3815 |
| Sleeve (from centre back) | 4517.7 | 4618.1 | 4718.5 |
Relaxed, slightly loose fit with an elastic drawstring waist. The model is 180 cm and wears size M.
Sweats & Tops
Speezys Classic Crew Sweat
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest (round) | 13452.8 | 13854.3 | 14255.9 | 14657.5 |
| Length (back) | 7128 | 7429.1 | 7730.3 | 8031.5 |
| Sleeve (from centre back) | 8433.1 | 8633.9 | 8834.6 | 9035.4 |
Unisex. Oversized fit, runs large. Prefer a less roomy fit? Take one size down. The model is 178 cm and wears size M.
Speezys Crew Sweat
| Size | S | M | L |
|---|---|---|---|
| Chest (round) | 11846.5 | 12248 | 12649.6 |
| Length (back) | 5521.7 | 5822.8 | 6124 |
| Sleeve (from centre back) | 7730.3 | 7931.1 | 8131.9 |
Feminine shape, slightly loose fit, shorter than the Classic Crew Sweat. True to size: take your normal size. The model is 178 cm and wears size M.
Speezys Classic Shirt
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest (round) | 10842.5 | 11244.1 | 11645.7 | 12047.2 |
| Length (back) | 7128 | 7429.1 | 7730.3 | 7931.1 |
| Sleeve (from centre back) | 4517.7 | 4618.1 | 4718.5 | 4818.9 |
Unisex, relaxed fit. The model is 178 cm and wears size M.
Speezys Kimono Jacket
| Size | XS | One Size (S/M/L) |
|---|---|---|
| Chest (round) | 10842.5 | 12448.8 |
| Length (back) | 8232.3 | 8433.1 |
| Sleeve (from centre back) | 7629.9 | 7830.7 |
| Belt length | 17066.9 | 17568.9 |
Relaxed fit: use the tie belt to cinch in at the waist. The model is 179 cm and wears One Size (S/M/L).
Speezys Strapless Top
| Size | S | M | L |
|---|---|---|---|
| Width at top (round) | 6826.8 | 7228.3 | 7629.9 |
| Waist (round) | 6626 | 7027.6 | 7429.1 |
| Length (centre front) | 3815 | 4015.7 | 4216.5 |
Slightly fitted at the bust and waist, loose at the hip. True to size: take your normal size. The model is 178 cm and wears size M.
Speezys Bandeau
| Size | S | M | L |
|---|---|---|---|
| Width, relaxed (round) | 6023.6 | 6425.2 | 6826.8 |
| Height (side) | 13.55.3 | 145.5 | 14.55.7 |
Fitted at the bust. Runs small: we recommend taking one size up.
Pants & Shorts
Speezys Classic Knee Shorts
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist, relaxed (round) | 6425.2 | 6826.8 | 7228.3 | 7629.9 | 8031.5 |
| Waist, stretched (round) | 8031.5 | 8433.1 | 8834.6 | 9236.2 | 9637.8 |
| Hip (round) | 10440.9 | 10842.5 | 11244.1 | 11645.7 | 12047.2 |
| Length (outer seam) | 5421.3 | 5622 | 5822.8 | 6023.6 | 6224.4 |
Unisex. Mid-rise, slightly loose fit, true to size. Elastic waistband with drawstring. Female model 178 cm wears size S, male model 184 cm wears size M.
Speezys Long Pants
| Size | XS | S | M | L |
|---|---|---|---|---|
| Waist, relaxed (round) | 6826.8 | 7228.3 | 7629.9 | 8031.5 |
| Waist, stretched (round) | 8031.5 | 8433.1 | 8834.6 | 9236.2 |
| Hip (round) | 10440.9 | 10842.5 | 11244.1 | 11645.7 |
| Length (outer seam) | 10340.6 | 10541.3 | 10742.1 | 10942.9 |
Unisex. Mid-rise, elastic waistband with drawstring. Runs large: we recommend taking one size down. Female model 178 cm wears size S, male model 184 cm wears size M.
Speezys Short Shorts
| Size | XS | S | M | L |
|---|---|---|---|---|
| Waist, relaxed (round) | 6826.8 | 7228.3 | 7629.9 | 8031.5 |
| Waist, stretched (round) | 8031.5 | 8433.1 | 8834.6 | 9236.2 |
| Hip (round) | 10842.5 | 11244.1 | 11645.7 | 12047.2 |
| Length (outer seam) | 2911.4 | 3112.2 | 3313 | 3513.8 |
Mid-rise, slightly loose fit. True to size: take your normal size. Elastic waistband with drawstring. The model is 178 cm and wears size S.
Kids
Choose by height and age. The children's size (EU) equals the body height in cm. Measure without shoes, standing straight against a wall.
Speezys Kaftan New Born & Junior
| Size | New Born | Junior S | Junior M |
|---|---|---|---|
| Age | 4–6 months | 4–6 years | 7–9 years |
| Fits body height (cm) | 62–68 | 98–116 | 122–140 |
| Children's size (EU) | 68 | 98/104–110/116 | 122/128–134/140 |
| Chest (round) | 5622 | 7629.9 | 8433.1 |
| Length (back) | 4015.7 | 7027.6 | 8633.9 |
Loose fit, maxi length, unisex.